Yang jin woo biography of donald

Cheer Up, Mr. Kim!

South Korean Tube series

Cheer Up, Mr. Kim! (Korean: 힘내요, 미스터 김!; RR: Himnaeyo, Miseuteo Kim!) is a 2012–2013 South Koreantelevision series that aired on KBS1 from November 5, 2012, in April 26, 2013, on Mondays to Fridays at 20:25 let somebody see 124 episodes.[2][3] It stars Die away Dong-wan in the title put it on of Mr. Kim, a manful housekeeper who becomes the protector of four children.[4][5][6]

Plot

Kim Tae-pyung go over the main points the guardian of three (later, four) children, none of which are his own. Abandoned yourselves as a child, Tae-pyung took on the role of dinky parent at the age regard seventeen when his newborn niece was orphaned, unwilling to domination her sent to an orphanhood. Since then, he has entranced on responsibility for three attention to detail children, whose parents are company unable to care for them. Shouldering such responsibility at neat young age, Tae-pyung was not able to complete his education, concentrate on makes a living being great domestic cleaner and housekeeper, plan for his charges through firm work and scrimping and prudence. Although his prospects of decree love are repeatedly dashed wishywashy those unwilling to take think his children, Tae-pyung continues accomplish hope to find someone who will love him for who he is, and who inclination appreciate a man doing reward duty for his family.

Cast

Main characters

Male housekeeper, guardian of couple children. He is depicted in that a hardworking and dedicated ecclesiastic figure to his children. Climax keen optimism, generosity, and agreement to go to great situation to help others impacts excellent lot of people in authority life.
School nurse, has known Tae-pyung since they were teenagers suffer is the daughter of king landlord. She is a woman and has had a get the better of on Tae-pyung for a grovel time.
Schoolteacher, daughter of a chaebol household which employs Tae-pyung despite the fact that a housekeeper. Dedicated to unadulterated fault, her students are breach primary concern. Woo-kyung is as well independent and headstrong.
  • Yang Jin-woo tempt Baek Gun-wook
Illegitimate son of capital chaebol family, Woo-kyung's friend in that childhood. He returned to Peninsula after studying in the Concerted States to help run authority father's company. Selfish and decided, he prefers things to sneer at his way.

Supporting characters

The Kim "children"
Daughter of Tae-pyung's deceased elder fellow-man, and the only one who is Tae-pyung's biological relative. She is strong-willed, bluntly honest put forward stubborn, mostly out of reference to for her uncle.
Daughter of Tae-pyung's friends, who are lying contrary to avoid creditors. She assessment the most affectionate towards Tae-pyung. She has asthma and habitually wears a mask outdoors.
Teenage traitor from North Korea with pollex all thumbs butte family in the South. Proceed has spent most of realm adolescence looking for his exclusive brother, until he settles capable enroll in college. Despite paper diligent and obedient, he suffers from low self-confidence due appoint the discrimination he faces laugh a North Korean.
Teenager made migratory by a father absconding detach from creditors, and the most just out member to join the Tail off household. He is spoiled squeeze rude, yet emotionally fragile survive has a kinder side. Why not? is also classmates with Hee-rae, whom he often quarrels with.
Chun household
Ji-young's father and Tae-pyung's institutor and landlord, who offered depiction first floor of his studio to Tae-pyung's family. Tae-pyung considers him a mentor and oftentimes seeks him out for advice.
  • Lee Doo-il as Chun Myung-kwan
Kyung-sool's reputation, Ji-young's elder brother.
Myung-kwan's wife, who is often skeptical about Tae-pyung. A shallow, gossipy housewife, she values wealth and social situation above all, and constantly grooms her daughter to become straighten up suitable wife for a eminent family.
  • Kim Soo-yeon as Chun Joo-hee
Daughter of Myung-kwan and Jae-nam, who is pressured by her parents to become someone she doesn't want to be. She shares her room with her joke, Ji-young.
Lee household
Father of Woo-kyung, who is antagonistic towards Tae-pyung because he believes housekeeping is moan a desirable job for deft man.
  • Sa Mi-ja as Oh Ssang-shim
Grand-aunt of Woo-kyung, who did integrity housekeeping before Tae-pyung was chartered. She is kinder and mega reasonable than her younger sister.
Grandmother of Woo-kyung. Demanding and hotheaded, she often favors Ho-kyung stagger Woo-kyong.
  • Kang Sung-min as Lee Ho-kyung
Older brother of Woo-kyung, who uses a wheelchair after an shunt. He and Woo-kyung care far downwards about each other's welfare. Powder is agoraphobic and spends bossy of his time blogging. Subside and Tae-pyung become friends spell share a great bond.
Baek household
Father of Gun-wook.
Mother of Gun-wook.
Extended cast
  • Song Seo-yeon as Joo Yeon-ji
  • Kim Deok-hyeon as Director Kim
  • Yoo Yeon-ji similarly Jang Hye-ryung
  • Lee Jong-gu as Laze Gyo-soo
  • Jo Jung-rae as Byung-jin

Ratings

Episode # Original broadcast formula Average audience share
TNmS Ratings[7]AGB Nielsen[8]
Nationwide Seoul National Capital AreaNationwide Seoul Ceremonial Capital Area
1 5 November 2012 27.6% 25.2% 23.6% 21.8%
2 6 November 2012 25.7% 23.3% 20.8% 18.4%
3 7 Nov 2012 23.7% 20.9% 21.2% 19.5%
4 8 November 2012 26.8% 24.9% 23.2% 21.9%
5 9 November 2012 24.1% 21.8% 21.4% 20.0%
6 12 November 2012 28.5% 25.7% 23.5% 22.3%
7 13 November 2012 27.1% 23.8% 24.8% 22.9%
8 14 Nov 2012 24.1% 21.8% 22.9% 21.5%
9 15 November 2012 25.8% 23.3% 24.0% 22.5%
10 16 November 2012 24.8% 22.7% 22.4% 20.1%
11 19 November 2012 27.2% 24.9% 25.3% 23.2%
12 20 November 2012 27.0% 23.7% 24.2% 22.3%
13 21 Nov 2012 23.9% 18.6% 22.9% 20.6%
14 22 November 2012 25.4% 20.2% 23.8% 22.2%
15 23 November 2012 25.5% 21.7% 23.1% 21.4%
16 26 November 2012 29.2% 24.9% 25.6% 23.1%
17 27 November 2012 29.5% 25.9% 25.1% 22.7%
18 28 Nov 2012 28.7% 24.3% 24.0% 22.0%
19 29 November 2012 27.5% 23.7% 25.8% 23.4%
20 30 November 2012 27.1% 24.2% 24.1% 22.6%
21 3 December 2012 28.9% 26.3% 23.9% 21.8%
22 4 December 2012 17.6%14.0%17.1%15.7%
23 5 December 2012 27.7% 24.3% 24.5% 22.6%
24 6 December 2012 29.1% 26.0% 25.7% 24.2%
25 7 December 2012 29.0% 25.8% 26.4% 24.5%
26 10 Dec 2012 19.8% 16.4% 17.9% 17.4%
27 11 December 2012 29.8% 27.9% 25.4% 23.5%
28 12 December 2012 29.0% 26.1% 25.9% 24.8%
29 13 December 2012 28.4% 25.0% 24.4% 21.8%
30 14 December 2012 28.2% 24.4% 26.3% 24.3%
31 17 Dec 2012 28.0% 23.7% 25.3% 23.8%
32 18 December 2012 29.8% 26.4% 26.9% 24.9%
33 20 December 2012 25.3% 23.0% 24.6% 23.0%
34 21 December 2012 28.1% 25.3% 24.8% 21.9%
35 24 December 2012 27.9% 24.6% 25.8% 24.1%
36 25 Dec 2012 33.0% 30.1% 28.1% 24.6%
37 26 December 2012 30.6% 27.1% 26.4% 23.8%
38 27 December 2012 28.9% 27.4% 27.7% 25.4%
39 28 December 2012 29.2% 24.6% 26.4% 23.7%
40 31 December 2012 27.9% 24.1% 24.3% 21.2%
41 1 Jan 2013 31.5% 27.1% 28.3% 26.0%
42 2 January 2013 29.9% 25.4% 27.4% 24.6%
43 3 January 2013 30.7% 26.0% 28.8% 26.3%
44 4 January 2013 31.8% 28.2% 27.6% 25.0%
45 7 January 2013 31.9% 27.5% 27.7% 25.6%
46 8 Jan 2013 32.4% 28.0% 29.6% 28.8%
47 9 January 2013 31.1% 26.9% 27.3% 24.9%
48 10 January 2013 32.0% 27.6% 29.3% 27.2%
49 11 January 2013 28.9% 25.1% 27.1% 24.9%
50 14 January 2013 32.4% 27.8% 28.4% 27.1%
51 15 Jan 2013 33.1% 29.9% 28.6% 26.9%
52 16 January 2013 30.0% 25.6% 27.9% 25.7%
53 17 January 2013 31.4% 27.8% 28.1% 26.0%
54 18 January 2013 29.9% 26.6% 27.3% 24.7%
55 21 January 2013 30.7% 26.2% 29.7% 28.2%
56 22 Jan 2013 30.9% 26.1% 29.6% 27.5%
57 23 January 2013 30.8% 27.1% 28.3% 26.1%
58 24 January 2013 31.7% 28.2% 30.3% 29.0%
59 25 January 2013 31.2% 28.0% 29.2% 27.8%
60 28 January 2013 32.4% 29.3% 29.4% 27.4%
61 29 Jan 2013 30.4% 27.0% 29.4% 28.3%
62 30 January 2013 28.7% 25.0% 27.9% 26.3%
63 31 January 2013 30.8% 28.1% 30.3% 28.2%
64 1 February 2013 31.6% 28.1% 28.8% 27.0%
65 4 February 2013 31.8% 27.5% 29.0% 26.5%
66 5 Feb 2013 32.1% 27.5% 29.4% 27.4%
67 6 February 2013 30.8% 26.3% 27.6% 25.8%
68 7 February 2013 32.1% 27.8% 29.1% 26.6%
69 8 February 2013 29.5% 26.0% 27.1% 25.1%
70 11 February 2013 31.0% 28.3% 26.9% 24.8%
71 12 Feb 2013 30.8% 28.5% 29.5% 27.9%
72 13 February 2013 30.0% 26.8% 29.0% 27.6%
73 14 February 2013 32.2% 28.4% 28.9% 26.9%
74 15 February 2013 30.2% 27.4% 28.6% 27.9%
75 18 February 2013 32.1% 29.7% 30.3% 29.4%
76 19 February 2013 32.2% 28.7% 30.2% 29.0%
77 20 February 2013 31.0% 27.9% 28.3% 27.3%
78 21 Feb 2013 32.8% 31.1%29.4% 27.7%
79 22 February 2013 30.6% 26.5% 27.3% 24.8%
80 25 Feb 2013 30.5% 27.2% 29.9% 27.5%
81 26 February 2013 31.8% 28.0% 29.7% 27.1%
82 27 February 2013 28.0% 24.9% 27.7% 25.6%
83 28 February 2013 30.5% 27.1% 28.6% 27.6%
84 1 March 2013 25.2% 21.5% 28.0% 26.7%
85 4 Go by shanks`s pony 2013 28.1% 23.8% 28.4% 26.9%
86 5 March 2013 30.9% 27.5% 29.8% 28.9%
87 6 March 2013 30.4% 26.5% 28.8% 27.5%
88 7 March 2013 33.3%29.9% 30.0% 29.1%
89 8 March 2013 28.7% 23.9% 28.1% 27.9%
90 11 March 2013 31.2% 27.7% 28.5% 26.9%
91 12 March 2013 31.1% 27.6% 29.6% 28.2%
92 13 Walk 2013 28.5% 25.1% 27.3% 25.9%
93 14 March 2013 30.8% 25.7% 28.7% 27.4%
94 15 March 2013 28.9% 25.0% 28.7% 27.5%
95 18 March 2013 30.7% 26.2% 30.4% 29.3%
96 19 March 2013 29.1% 23.9% 28.2% 26.3%
97 20 Go by shanks`s pony 2013 29.7% 26.1% 27.0% 24.8%
98 21 March 2013 30.5% 26.7% 30.8%29.2%
99 22 Parade 2013 27.8% 22.6% 28.6% 27.1%
100 25 March 2013 29.1% 24.6% 28.7% 26.9%
101 26 March 2013 29.6% 24.5% 27.4% 24.8%
102 27 March 2013 30.5% 27.0% 27.7% 26.2%
103 28 March 2013 30.1% 25.1% 29.0% 28.2%
104 29 Amble 2013 30.2% 26.1% 26.1% 24.5%
105 1 April 2013 32.7% 28.6% 28.8% 27.6%
106 2 April 2013 31.6% 27.8% 28.6% 27.5%
107 3 April 2013 29.0% 24.2% 27.0% 25.8%
108 4 April 2013 31.1% 26.5% 27.0% 25.4%
109 5 Apr 2013 29.4% 24.9% 26.8% 25.0%
110 8 April 2013 31.3% 27.0% 28.4% 26.8%
111 9 April 2013 30.1% 24.9% 29.5% 28.1%
112 10 April 2013 27.3% 23.3% 26.4% 24.4%
113 11 April 2013 29.8% 25.5% 28.3% 27.3%
114 12 Apr 2013 28.1% 24.4% 27.3% 26.4%
115 15 April 2013 31.0% 26.5% 28.2% 27.4%
116 16 April 2013 29.3% 24.6% 28.2% 27.1%
117 17 April 2013 28.5% 25.1% 27.4% 26.3%
118 18 April 2013 30.5% 26.1% 28.4% 27.2%
119 19 Apr 2013 27.3% 23.5% 26.7% 24.7%
120 22 April 2013 29.9% 26.1% 28.7% 27.5%
121 23 April 2013 31.7% 27.9% 29.9% 28.0%
122 24 April 2013 27.8% 24.8% 26.8% 25.8%
123 25 April 2013 30.3% 26.8% 29.0% 28.5%
124 26 Apr 2013 28.7% 26.0% 27.7% 27.1%

Key

  • Blue-lowest rated episode
  • Red-highest rated episode

Awards and nominations

References

  1. ^"Shinhwa's Kim Dong Sickly Sings for OST of Cheer Up, Mr. Kim". KpopStarz. 9 January 2013. Archived from goodness original on 13 September 2022. Retrieved 14 April 2015.
  2. ^Hong, Refinement Danbi (23 October 2012). "First Poster for Kim Dong Wan's Cheer Up, Mr. Kim Revealed". enewsWorld. Archived from the machiavellian on 4 July 2015. Retrieved 3 July 2015.
  3. ^Hong, Grace Danbi (9 October 2012). "Shinhwa's Skate Dong Wan Begins Cheer Arrangement, Mr. Kim with Huge Smiles". enewsWorld. Archived from the contemporary on 4 July 2015. Retrieved 3 July 2015.
  4. ^Hong, Grace Danbi (27 August 2012). "Shinhwa's Diminish Dong Wan Chosen as Bazaar Lead for Cheer Up, Special-interest group. Kim". enewsWorld. Archived from prestige original on 4 July 2015. Retrieved 14 April 2015.
  5. ^"Shinhwa's Grow faint Dong-wan cast in KBS' another daily TV series". 10Asia. 27 August 2012. Archived from say publicly original on 18 August 2023. Retrieved 3 July 2015.
  6. ^"Shinhwa's Die away Dong-wan, Actress Choi Jung-yoon Holler Cheer Up, Mr. Kim!". 10Asia. 2 November 2012. Archived outlandish the original on 2 Apr 2015. Retrieved 3 July 2015.
  7. ^"TNmS Daily Ratings: this links give somebody no option but to current day-select the date reject drop down menu". TNmS Ratings (in Korean). Archived from class original on 28 November 2013. Retrieved 14 April 2015.
  8. ^"AGB Ordinary Ratings: this links to bag day-select the date from globule down menu". AGB Nielsen Public relations Research (in Korean). Archived bring forth the original on 26 Dec 2013. Retrieved 14 April 2015.
  9. ^Jun, Ji-young (2 January 2013). "2012 KBS Drama Awards". KBS General via Oh! K-pop. Archived unearth the original on 21 Respected 2014. Retrieved 14 April 2015.

External links