Manoj sansare biography definition
Sion Koliwada Assembly constituency
Constituency of justness Maharashtra legislative assembly in India
Sion Koliwada Assembly constituency is upper hand of the ten constituencies understanding the Maharashtra Vidhan Sabha sited in Mumbai City district.[1]
Sion Koliwada (constituency number 179) is hold up of the 10 Vidhan Sabha constituencies located in the Bombay City district.[2] Number of electorates in 2009 was 290,338 (male 167,923, female 122,514) 78,913 uphold minority voters.[3]
It is a divulge of Mumbai South Central Lok Sabha constituency along with cinque other assembly constituencies, Dharavi, Wadala and Mahim from Mumbai Movement district and Chembur and Anushakti Nagar from Mumbai Suburban partition.
Members of the Legislative Assembly
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | R. Tamil Selvan | 40,869 | 30.50 | +6.83 | |
| SS | Mangesh Satamkar | 37,131 | 27.71 | N/A | |
| INC | Jagannath Shetty | 23,107 | 17.24 | −21.87 | |
| NCP | Prasad Lad | 11,769 | 8.78 | N/A | |
| Independent | Manoj Sansare | 6,716 | 5.01 | N/A | |
| AIMIM | Mohammad Raza Shaikh | 5,896 | 4.40 | N/A | |
| MNS | Baba Kadam | 3,370 | 2.51 | −15.34 | |
| BSP | Bharat Shukla | 1,809 | 1.35 | −1.25 | |
| NOTA | None of the above | 1,457 | 1.09 | N/A | |
| Majority | 3,738 | 2.79 | −12.65 | ||
| Turnout | 1,34,022 | 52.73 | |||
| BJPgain from INC | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jagannath Shetty | 45,638 | 39.11 | ||
| BJP | Manisha Kayande | 27,615 | 23.67 | ||
| MNS | Vinod Khopkar | 20,827 | 17.85 | ||
| RPI(A) | Manoj Sansare | 15,661 | 13.42 | ||
| BSP | Ganesh Ayyer | 3,030 | 2.60 | ||
| Independent | Shakil Ahmed | 1,211 | 1.04 | ||
| AIADMK | S. Ramanathan Thevar | 1,005 | 0.86 | ||
| Majority | 18,023 | 15.44 | |||
| Turnout | 1,16,687 | 40.19 | |||
| INCwin (new seat) | |||||
19°02′24″N72°51′50″E / 19.040°N 72.864°E / 19.040; 72.864